Tools / LLM Pricing Tracker
Live LLM Pricing Tracker
USD per million tokens for 417 models across every major provider — checked daily by an automated pipeline, with every price move logged below. Prices as of 2026-09-02.
Estimating a monthly bill instead? Use the LLM API Cost Calculator.
Recent price changes
2026-09-02
▼ DeepSeek: DeepSeek V3.1 input: $0.55 → $0.25/Mtok (-55%)
▼ DeepSeek: DeepSeek V3.1 output: $1.65 → $0.95/Mtok (-42%)
▲ DeepSeek: DeepSeek V4 Flash 0423 output: $0.14 → $0.16/Mtok (+11%)
▼ DeepSeek: DeepSeek V4 Pro 0423 input: $1.03 → $0.87/Mtok (-15%)
▼ DeepSeek: DeepSeek V4 Pro 0423 output: $2.06 → $1.74/Mtok (-15%)
▲ Google: Gemini 3.7 Flash (batch) input: $0.19 → $0.38/Mtok (+100%)
▲ Google: Gemini 3.7 Flash (batch) output: $0.94 → $1.88/Mtok (+100%)
▲ NVIDIA: Nemotron 3 Ultra input: $0.50 → $0.60/Mtok (+20%)
▲ NVIDIA: Nemotron 3 Ultra output: $2.20 → $2.40/Mtok (+9%)
▼ Qwen: Qwen3.8 2.4T A95B (batch) input: $2.50 → $2.00/Mtok (-20%)
▼ Qwen: Qwen3.8 2.4T A95B (batch) output: $6.25 → $6.00/Mtok (-4%)
▼ Z.ai: GLM 5.2 input: $1.19 → $0.97/Mtok (-19%)
New: Anthropic: Claude Fable 5.1 (batch) ($5.00/$25.00 per Mtok) · Google: Gemini 3.8 Flash ($0.75/$3.75 per Mtok) · Google: Gemini 3.8 Flash (batch) ($0.38/$1.88 per Mtok) · Meta: Muse Spark 1.3 ($1.25/$4.25 per Mtok) · Meta: Muse Spark 1.3 Contributor ($0.10/$0.20 per Mtok) · Z.ai: GLM Flash Latest ($0.07/$0.25 per Mtok)
2026-09-01
▼ Magnum v4 72B input: $3.00 → $2.50/Mtok (-17%)
▼ DeepSeek: DeepSeek V4 Flash 0423 output: $0.16 → $0.14/Mtok (-9%)
▲ DeepSeek: DeepSeek V4 Pro 0423 input: $0.87 → $1.03/Mtok (+18%)
▲ DeepSeek: DeepSeek V4 Pro 0423 output: $1.74 → $2.06/Mtok (+18%)
▼ Mancer: Weaver (alpha) input: $0.50 → $0.40/Mtok (-20%)
▼ Meta: Llama 4 Scout output: $0.34 → $0.30/Mtok (-12%)
▼ DeepSeek V4 Flash Latest output: $0.16 → $0.10/Mtok (-38%)
New: Anthropic: Claude Fable 5.1 ($10.00/$50.00 per Mtok) · Inception: Mercury 2.5 Preview ($0.04/$0.15 per Mtok)
2026-08-31
▲ DeepSeek: DeepSeek V4 Pro 0423 input: $0.42 → $0.87/Mtok (+108%)
▲ DeepSeek: DeepSeek V4 Pro 0423 output: $0.83 → $1.74/Mtok (+109%)
▼ Meta: Llama 4 Maverick output: $0.80 → $0.70/Mtok (-13%)
▼ MoonshotAI: Kimi K2.5 input: $0.60 → $0.45/Mtok (-25%)
▼ MoonshotAI: Kimi K2.5 output: $3.00 → $2.25/Mtok (-25%)
▲ Qwen: Qwen3 Next 80B A3B Instruct input: $0.09 → $0.10/Mtok (+11%)
▲ DeepSeek V4 Flash Latest input: $0.03 → $0.05/Mtok (+67%)
▼ Z.ai: GLM Latest input: $1.19 → $1.17/Mtok (-2%)
▼ Z.ai: GLM Latest output: $4.18 → $3.96/Mtok (-5%)
New: IBM: Granite 4.2 8B ($0.10/$0.15 per Mtok) · OpenAI: GPT-3.5 Turbo (batch) ($0.25/$0.75 per Mtok) · OpenAI: GPT-4 Turbo (batch) ($5.00/$15.00 per Mtok) · OpenAI: GPT-4.1 Mini (batch) ($0.20/$0.80 per Mtok) · OpenAI: GPT-4.1 Nano (batch) ($0.05/$0.20 per Mtok) · OpenAI: GPT-4.1 (batch) ($1.00/$4.00 per Mtok) · OpenAI: GPT-4o-mini (batch) ($0.07/$0.30 per Mtok) · OpenAI: GPT-4o (batch) ($1.25/$5.00 per Mtok)
2026-08-30
▲ Arcee AI: Trinity Large Thinking input: $0.22 → $0.25/Mtok (+14%)
▼ Arcee AI: Trinity Large Thinking output: $0.85 → $0.80/Mtok (-6%)
▼ DeepSeek: DeepSeek V4 Flash 0423 output: $0.17 → $0.16/Mtok (-9%)
▼ DeepSeek: DeepSeek V4 Pro 0423 input: $0.54 → $0.42/Mtok (-23%)
▼ DeepSeek: DeepSeek V4 Pro 0423 output: $1.08 → $0.83/Mtok (-23%)
▼ Mistral: Devstral 2 2512 input: $0.44 → $0.40/Mtok (-9%)
▼ Mistral: Devstral 2 2512 output: $2.20 → $2.00/Mtok (-9%)
▼ Qwen: Qwen3 Next 80B A3B Instruct input: $0.10 → $0.09/Mtok (-10%)
▲ Thinking Machines: Inkling input: $0.95 → $1.00/Mtok (+5%)
▼ Z.ai: GLM 5.1 input: $1.26 → $0.97/Mtok (-23%)
▼ Z.ai: GLM 5.1 output: $3.96 → $3.04/Mtok (-23%)
▲ DeepSeek V4 Flash Latest output: $0.14 → $0.16/Mtok (+14%)
2026-08-29
▲ DeepSeek: DeepSeek V4 Flash 0731 output: $0.10 → $0.18/Mtok (+80%)
▼ DeepSeek: DeepSeek V4 Pro 0423 input: $0.73 → $0.54/Mtok (-26%)
▼ DeepSeek: DeepSeek V4 Pro 0423 output: $1.46 → $1.08/Mtok (-26%)
▲ DeepSeek V4 Flash Latest output: $0.10 → $0.14/Mtok (+40%)
▼ Z.ai: GLM Latest input: $1.25 → $1.19/Mtok (-5%)
▼ Z.ai: GLM Latest output: $4.40 → $4.18/Mtok (-5%)
2026-08-28
▲ DeepSeek: DeepSeek V3.2 output: $0.38 → $0.40/Mtok (+5%)
▲ DeepSeek: DeepSeek V4 Flash 0423 output: $0.15 → $0.17/Mtok (+12%)
▼ DeepSeek: DeepSeek V4 Pro 0423 input: $0.87 → $0.73/Mtok (-16%)
▼ DeepSeek: DeepSeek V4 Pro 0423 output: $1.74 → $1.46/Mtok (-16%)
▼ DeepSeek: DeepSeek V4 Pro 0813 input: $1.12 → $0.66/Mtok (-41%)
▼ DeepSeek: DeepSeek V4 Pro 0813 output: $3.37 → $1.98/Mtok (-41%)
▲ Google: Gemini 3.7 Flash input: $0.38 → $0.75/Mtok (+100%)
▲ Google: Gemini 3.7 Flash output: $1.88 → $3.75/Mtok (+100%)
▼ Meta: Muse Glimmer 30B input: $0.35 → $0.30/Mtok (-14%)
▼ Meta: Muse Glimmer 30B output: $1.50 → $1.20/Mtok (-20%)
▲ Qwen: Qwen3 VL 30B A3B Instruct input: $0.13 → $0.15/Mtok (+15%)
▲ Qwen: Qwen3 VL 30B A3B Instruct output: $0.52 → $0.60/Mtok (+15%)
New: DeepSeek: DeepSeek V4 Flash 0731 (batch) ($0.14/$0.28 per Mtok) · DeepSeek: DeepSeek V4 Pro 0813 (batch) ($1.32/$3.96 per Mtok) · Google: Gemma 4 31B (batch) ($0.39/$0.97 per Mtok) · Meta: Muse Glimmer 30B (batch) ($0.35/$1.50 per Mtok) · Mistral: Codestral 2508 (batch) ($0.30/$0.90 per Mtok) · Mistral: Ministral 3 8B 2512 (batch) ($0.15/$0.15 per Mtok) · Mistral: Mistral Large 3 2512 (batch) ($0.50/$1.50 per Mtok) · Mistral: Mistral Medium 3.5 (batch) ($0.75/$3.75 per Mtok)
2026-08-27
▼ DeepSeek: DeepSeek V4 Flash 0731 output: $0.12 → $0.10/Mtok (-17%)
▼ MoonshotAI: Kimi K2.7 Code input: $0.67 → $0.66/Mtok (-1%)
▼ NVIDIA: Nemotron 3 Ultra input: $0.60 → $0.50/Mtok (-17%)
▼ NVIDIA: Nemotron 3 Ultra output: $3.60 → $2.20/Mtok (-39%)
▼ Qwen: Qwen3 235B A22B Instruct 2507 output: $0.55 → $0.35/Mtok (-36%)
▲ Qwen: Qwen3.6 27B input: $0.32 → $0.60/Mtok (+87%)
▲ Qwen: Qwen3.6 27B output: $3.20 → $3.60/Mtok (+12%)
▼ Qwen: Qwen3.6 35B A3B input: $0.14 → $0.10/Mtok (-29%)
▼ Qwen: Qwen3.6 35B A3B output: $1.00 → $0.90/Mtok (-10%)
▼ Qwen: Qwen3.8 Flash input: $0.16 → $0.15/Mtok (-6%)
▼ Z.ai: GLM 4.6 input: $0.50 → $0.43/Mtok (-14%)
▼ Z.ai: GLM 4.6 output: $2.00 → $1.75/Mtok (-12%)
New: Ling 3.0 Flash Fin (free) (free/free per Mtok)
2026-08-26
▲ DeepSeek: DeepSeek V4 Flash 0731 input: $0.04 → $0.06/Mtok (+50%)
▲ DeepSeek: DeepSeek V4 Flash 0731 output: $0.08 → $0.12/Mtok (+50%)
▲ DeepSeek: DeepSeek V4 Pro 0423 input: $0.56 → $0.87/Mtok (+57%)
▲ DeepSeek: DeepSeek V4 Pro 0423 output: $1.11 → $1.74/Mtok (+56%)
▼ Google: Gemma 4 31B input: $0.10 → $0.09/Mtok (-10%)
▲ Meta: Llama 3.3 70B Instruct input: $0.10 → $0.71/Mtok (+610%)
▲ Meta: Llama 3.3 70B Instruct output: $0.32 → $0.71/Mtok (+122%)
▲ Meta: Llama 4 Scout output: $0.30 → $0.34/Mtok (+13%)
▼ Qwen: Qwen2.5 VL 72B Instruct input: $0.80 → $0.25/Mtok (-69%)
▼ Qwen: Qwen2.5 VL 72B Instruct output: $1.00 → $0.75/Mtok (-25%)
▼ Qwen: Qwen3.5 397B A17B input: $0.50 → $0.39/Mtok (-22%)
▼ Qwen: Qwen3.5 397B A17B output: $3.60 → $2.34/Mtok (-35%)
New: Qwen: Qwen3.8 Flash ($0.16/$0.47 per Mtok) · Z.ai: GLM 5.3 Flash ($0.07/$0.25 per Mtok)
2026-08-25
▲ DeepSeek: DeepSeek V4 Flash 0423 input: $0.06 → $0.08/Mtok (+34%)
▲ DeepSeek: DeepSeek V4 Flash 0423 output: $0.11 → $0.15/Mtok (+37%)
▼ DeepSeek: DeepSeek V4 Flash 0731 input: $0.07 → $0.04/Mtok (-39%)
▼ DeepSeek: DeepSeek V4 Flash 0731 output: $0.13 → $0.08/Mtok (-39%)
▲ DeepSeek: DeepSeek V4 Pro 0423 input: $0.52 → $0.56/Mtok (+6%)
▲ DeepSeek: DeepSeek V4 Pro 0423 output: $1.04 → $1.11/Mtok (+7%)
▲ Qwen: Qwen3.8 27B input: $0.40 → $0.42/Mtok (+6%)
▼ Qwen: Qwen3.8 27B output: $3.00 → $2.55/Mtok (-15%)
▼ Thinking Machines: Inkling input: $1.00 → $0.95/Mtok (-5%)
▲ Z.ai: GLM 5.1 input: $0.97 → $1.26/Mtok (+30%)
▲ Z.ai: GLM 5.1 output: $3.04 → $3.96/Mtok (+30%)
▲ Z.ai: GLM 5.2 input: $0.97 → $1.19/Mtok (+23%)
New: MiniMax: MiniMax M2.7 (free) (free/free per Mtok) · MiniMax: MiniMax M3 (free) (free/free per Mtok)
2026-08-24
▲ DeepSeek: DeepSeek V4 Flash 0423 output: $0.10 → $0.11/Mtok (+15%)
▼ DeepSeek: DeepSeek V4 Flash 0731 input: $0.08 → $0.07/Mtok (-18%)
▼ DeepSeek: DeepSeek V4 Flash 0731 output: $0.18 → $0.13/Mtok (-27%)
▲ DeepSeek: DeepSeek V4 Pro 0423 input: $0.40 → $0.52/Mtok (+32%)
▲ DeepSeek: DeepSeek V4 Pro 0423 output: $0.79 → $1.04/Mtok (+32%)
▲ MiniMax: MiniMax M2.7 input: $0.24 → $0.30/Mtok (+25%)
▲ MiniMax: MiniMax M2.7 output: $0.96 → $1.20/Mtok (+25%)
▲ MoonshotAI: Kimi K2.5 input: $0.45 → $0.60/Mtok (+33%)
▲ MoonshotAI: Kimi K2.5 output: $2.25 → $3.00/Mtok (+33%)
▲ MoonshotAI: Kimi K2.6 input: $0.54 → $0.95/Mtok (+75%)
▲ MoonshotAI: Kimi K2.6 output: $2.28 → $4.00/Mtok (+75%)
▼ Qwen: Qwen3 30B A3B input: $0.13 → $0.12/Mtok (-8%)
New: Mistral: Devstral 2 2512 ($0.44/$2.20 per Mtok)
2026-08-23
▼ DeepSeek: DeepSeek V4 Flash 0423 output: $0.11 → $0.10/Mtok (-15%)
▼ DeepSeek: DeepSeek V4 Pro 0423 input: $0.41 → $0.40/Mtok (-4%)
▼ DeepSeek: DeepSeek V4 Pro 0423 output: $0.83 → $0.79/Mtok (-4%)
▼ MiniMax: MiniMax M2.7 input: $0.30 → $0.24/Mtok (-20%)
▼ MiniMax: MiniMax M2.7 output: $1.20 → $0.96/Mtok (-20%)
▼ DeepSeek V4 Flash Latest input: $0.07 → $0.04/Mtok (-38%)
▼ DeepSeek V4 Flash Latest output: $0.13 → $0.08/Mtok (-37%)
2026-08-22
▲ DeepSeek: DeepSeek V3.1 input: $0.25 → $0.55/Mtok (+120%)
▲ DeepSeek: DeepSeek V3.1 output: $0.95 → $1.65/Mtok (+74%)
▼ DeepSeek: DeepSeek V3.2 output: $0.40 → $0.38/Mtok (-5%)
▼ DeepSeek: DeepSeek V4 Flash 0423 input: $0.08 → $0.06/Mtok (-24%)
▼ DeepSeek: DeepSeek V4 Flash 0423 output: $0.16 → $0.11/Mtok (-28%)
▼ DeepSeek: DeepSeek V4 Pro 0423 input: $1.60 → $0.41/Mtok (-74%)
▼ DeepSeek: DeepSeek V4 Pro 0423 output: $3.20 → $0.83/Mtok (-74%)
▼ DeepSeek: DeepSeek V4 Pro 0813 input: $1.19 → $1.12/Mtok (-6%)
▼ DeepSeek: DeepSeek V4 Pro 0813 output: $3.56 → $3.37/Mtok (-6%)
▲ Meta: Muse Glimmer 30B input: $0.30 → $0.35/Mtok (+17%)
▲ Meta: Muse Glimmer 30B output: $1.10 → $1.50/Mtok (+36%)
▲ MiniMax: MiniMax M2.5 output: $0.95 → $1.08/Mtok (+14%)
New: Tencent: Hy-MT2-7B ($0.07/$0.29 per Mtok)
2026-08-21
▲ DeepSeek: DeepSeek V4 Flash 0423 output: $0.14 → $0.16/Mtok (+12%)
▼ DeepSeek: DeepSeek V4 Flash 0731 input: $0.14 → $0.08/Mtok (-43%)
▼ DeepSeek: DeepSeek V4 Flash 0731 output: $0.28 → $0.18/Mtok (-36%)
▲ Google: Gemma 4 31B input: $0.09 → $0.10/Mtok (+11%)
▼ Meta: Muse Glimmer 30B input: $0.35 → $0.30/Mtok (-14%)
▼ Meta: Muse Glimmer 30B output: $1.50 → $1.10/Mtok (-27%)
▲ MiniMax: MiniMax M2.5 input: $0.22 → $0.27/Mtok (+23%)
▲ MiniMax: MiniMax M2.5 output: $0.90 → $0.95/Mtok (+6%)
▼ Mistral: Mistral Small 3.2 24B input: $0.09 → $0.07/Mtok (-20%)
▼ Mistral: Mistral Small 3.2 24B output: $0.25 → $0.20/Mtok (-20%)
▲ MoonshotAI: Kimi K2.6 input: $0.54 → $0.58/Mtok (+7%)
▲ MoonshotAI: Kimi K2.6 output: $2.28 → $2.44/Mtok (+7%)
New: DeepSeek: DeepSeek V4 Flash Vision Exp ($0.22/$0.66 per Mtok) · Mancer: Weaver (alpha) ($0.50/$0.75 per Mtok) · Meta: Muse Spark 1.2 Contributor ($0.10/$0.20 per Mtok) · Thinking Machines: Inkling Small (free) (free/free per Mtok) · Thinking Machines: Inkling (free) (free/free per Mtok)
2026-08-20
▲ DeepSeek: DeepSeek V4 Flash 0423 input: $0.06 → $0.08/Mtok (+18%)
▲ DeepSeek: DeepSeek V4 Pro 0423 input: $1.44 → $1.60/Mtok (+11%)
▲ DeepSeek: DeepSeek V4 Pro 0423 output: $2.88 → $3.20/Mtok (+11%)
▲ DeepSeek: DeepSeek V4 Pro 0813 input: $0.66 → $1.19/Mtok (+80%)
▲ DeepSeek: DeepSeek V4 Pro 0813 output: $1.98 → $3.56/Mtok (+80%)
▼ Google: Gemma 4 31B input: $0.10 → $0.09/Mtok (-10%)
▲ Qwen: Qwen3.6 27B input: $0.30 → $0.60/Mtok (+100%)
▲ Qwen: Qwen3.6 27B output: $2.00 → $3.60/Mtok (+80%)
▼ DeepSeek V4 Flash Latest input: $0.08 → $0.07/Mtok (-17%)
New: Mistral: Ministral 8B ($0.11/$0.11 per Mtok) · Tencent: Hy-MT2-1.8B ($0.04/$0.18 per Mtok) · Tencent: Hy-MT2-30B-A3B ($0.07/$0.29 per Mtok)
2026-08-19
▼ DeepSeek: DeepSeek V3 0324 input: $0.27 → $0.25/Mtok (-7%)
▼ DeepSeek: DeepSeek V3 0324 output: $1.12 → $1.00/Mtok (-11%)
▲ DeepSeek: DeepSeek V4 Pro 0423 input: $0.66 → $1.44/Mtok (+118%)
▲ DeepSeek: DeepSeek V4 Pro 0423 output: $1.98 → $2.88/Mtok (+45%)
▼ MoonshotAI: Kimi K2.5 input: $0.57 → $0.45/Mtok (-21%)
▼ MoonshotAI: Kimi K2.5 output: $2.85 → $2.25/Mtok (-21%)
▼ MoonshotAI: Kimi K2.6 input: $0.56 → $0.54/Mtok (-3%)
▼ MoonshotAI: Kimi K2.6 output: $2.36 → $2.28/Mtok (-3%)
▼ Qwen: Qwen3 Next 80B A3B Instruct input: $0.10 → $0.09/Mtok (-10%)
▼ Qwen: Qwen3.5-122B-A10B input: $0.29 → $0.26/Mtok (-10%)
▼ Qwen: Qwen3.5-122B-A10B output: $2.40 → $2.08/Mtok (-13%)
▲ Qwen: Qwen3.5-35B-A3B input: $0.23 → $0.25/Mtok (+11%)
New: Z.ai: GLM Latest ($1.40/$4.40 per Mtok)
2026-08-18
▲ MiniMax: MiniMax M3 (batch) input: $0.15 → $0.30/Mtok (+100%)
▲ MiniMax: MiniMax M3 (batch) output: $0.60 → $1.20/Mtok (+100%)
▲ MoonshotAI: Kimi K2.7 Code (batch) input: $0.47 → $0.95/Mtok (+100%)
▲ MoonshotAI: Kimi K2.7 Code (batch) output: $2.00 → $4.00/Mtok (+100%)
▲ NVIDIA: Nemotron 3 Ultra (batch) input: $0.30 → $0.60/Mtok (+100%)
▲ NVIDIA: Nemotron 3 Ultra (batch) output: $1.80 → $3.60/Mtok (+100%)
▲ Thinking Machines: Inkling (batch) input: $0.50 → $1.00/Mtok (+100%)
▲ Thinking Machines: Inkling (batch) output: $2.02 → $4.05/Mtok (+100%)
▲ Z.ai: GLM 5.2 input: $0.46 → $1.19/Mtok (+158%)
▲ Z.ai: GLM 5.2 output: $1.45 → $3.74/Mtok (+158%)
▲ Z.ai: GLM 5.2 (batch) input: $0.70 → $1.40/Mtok (+100%)
▲ Z.ai: GLM 5.2 (batch) output: $2.20 → $4.40/Mtok (+100%)
New: Z.ai: GLM 5.3 ($1.40/$4.40 per Mtok)
2026-08-17
▲ DeepSeek: DeepSeek V3.1 Terminus output: $0.95 → $1.00/Mtok (+5%)
▲ DeepSeek: DeepSeek V4 Flash 0423 output: $0.12 → $0.14/Mtok (+22%)
▼ DeepSeek: DeepSeek V4 Pro 0423 input: $1.17 → $0.66/Mtok (-43%)
▼ DeepSeek: DeepSeek V4 Pro 0423 output: $2.34 → $1.98/Mtok (-15%)
▲ MoonshotAI: Kimi K2.6 input: $0.54 → $0.56/Mtok (+4%)
▲ MoonshotAI: Kimi K2.6 output: $2.28 → $2.36/Mtok (+4%)
▲ OpenAI: GPT-5.6 Luna input: $0.10 → $0.20/Mtok (+100%)
▲ OpenAI: GPT-5.6 Luna output: $0.60 → $1.20/Mtok (+100%)
▲ OpenAI: GPT-5.6 Luna Pro input: $0.10 → $0.20/Mtok (+100%)
▲ OpenAI: GPT-5.6 Luna Pro output: $0.60 → $1.20/Mtok (+100%)
▼ OpenAI: GPT-5.6 Sol input: $5.00 → $2.50/Mtok (-50%)
▼ OpenAI: GPT-5.6 Sol output: $30.00 → $15.00/Mtok (-50%)
2026-08-16
▼ DeepSeek: DeepSeek V4 Flash 0423 output: $0.13 → $0.12/Mtok (-9%)
▲ DeepSeek: DeepSeek V4 Pro 0813 input: $0.43 → $0.66/Mtok (+52%)
▲ DeepSeek: DeepSeek V4 Pro 0813 output: $0.87 → $1.98/Mtok (+128%)
▼ Google: Gemma 4 26B A4B input: $0.12 → $0.07/Mtok (-42%)
▼ Google: Gemma 4 26B A4B output: $0.40 → $0.34/Mtok (-15%)
▼ NVIDIA: Nemotron 3.5 Lightning input: $0.10 → $0.08/Mtok (-20%)
▼ NVIDIA: Nemotron 3.5 Lightning output: $0.25 → $0.20/Mtok (-20%)
▲ Qwen: Qwen2.5 VL 72B Instruct input: $0.25 → $0.80/Mtok (+220%)
▲ Qwen: Qwen2.5 VL 72B Instruct output: $0.75 → $1.00/Mtok (+33%)
▲ Qwen: Qwen3 30B A3B input: $0.12 → $0.13/Mtok (+8%)
▲ Qwen: Qwen3 30B A3B output: $0.50 → $0.52/Mtok (+4%)
▼ Qwen: Qwen3.6 27B input: $0.60 → $0.30/Mtok (-50%)
New: Z.ai: GLM 5.2 (free) (free/free per Mtok)
2026-08-15
▼ DeepSeek: DeepSeek V4 Flash 0423 input: $0.14 → $0.06/Mtok (-54%)
▼ DeepSeek: DeepSeek V4 Flash 0423 output: $0.28 → $0.13/Mtok (-54%)
▼ MoonshotAI: Kimi K2.6 input: $0.57 → $0.54/Mtok (-5%)
▼ MoonshotAI: Kimi K2.6 output: $2.36 → $2.28/Mtok (-3%)
▼ Qwen: Qwen Plus 0728 (thinking) input: $0.40 → $0.26/Mtok (-35%)
▼ Qwen: Qwen Plus 0728 (thinking) output: $1.20 → $0.78/Mtok (-35%)
▲ Tencent: Hy3 preview input: $0.06 → $0.18/Mtok (+186%)
▲ Tencent: Hy3 preview output: $0.21 → $0.60/Mtok (+186%)
▼ Z.ai: GLM 5.1 input: $1.40 → $0.97/Mtok (-31%)
▼ Z.ai: GLM 5.1 output: $4.40 → $3.04/Mtok (-31%)
▼ Z.ai: GLM 5.2 input: $1.19 → $0.46/Mtok (-61%)
▼ Z.ai: GLM 5.2 output: $3.74 → $1.45/Mtok (-61%)
New: Dots Studio: Dots3-Note Preview (free) (free/free per Mtok) · Qwen: Qwen3.8 27B ($0.45/$3.20 per Mtok)
2026-08-14
▲ DeepSeek: DeepSeek V4 Flash 0731 input: $0.09 → $0.14/Mtok (+56%)
▲ DeepSeek: DeepSeek V4 Flash 0731 output: $0.18 → $0.28/Mtok (+56%)
▲ Meta: Llama 4 Maverick output: $0.70 → $0.80/Mtok (+15%)
▲ MoonshotAI: Kimi K2.7 Code input: $0.67 → $0.71/Mtok (+6%)
▲ MoonshotAI: Kimi K2.7 Code output: $3.40 → $3.50/Mtok (+3%)
▼ Qwen: Qwen3 VL 30B A3B Instruct input: $0.15 → $0.13/Mtok (-13%)
▼ Qwen: Qwen3 VL 30B A3B Instruct output: $0.60 → $0.52/Mtok (-13%)
▼ Qwen: Qwen3.5-35B-A3B input: $0.25 → $0.23/Mtok (-10%)
▲ Qwen: Qwen3.5-35B-A3B output: $1.25 → $1.80/Mtok (+44%)
▼ Qwen: Qwen3.5 397B A17B input: $0.50 → $0.39/Mtok (-22%)
▼ Qwen: Qwen3.5 397B A17B output: $3.60 → $2.34/Mtok (-35%)
▲ Z.ai: GLM 4.6 input: $0.50 → $0.55/Mtok (+10%)
2026-08-13
▼ Google: Gemini 3.6 Flash input: $1.50 → $0.75/Mtok (-50%)
▼ Google: Gemini 3.6 Flash output: $7.50 → $3.75/Mtok (-50%)
▼ Google: Gemini 3.6 Flash (batch) input: $0.75 → $0.38/Mtok (-50%)
▼ Google: Gemini 3.6 Flash (batch) output: $3.75 → $1.88/Mtok (-50%)
▼ MoonshotAI: Kimi K2.6 output: $2.44 → $2.36/Mtok (-3%)
▲ Qwen: Qwen3 Next 80B A3B Instruct input: $0.09 → $0.10/Mtok (+11%)
▲ Qwen: Qwen3.5-35B-A3B input: $0.14 → $0.25/Mtok (+79%)
▲ Qwen: Qwen3.5-35B-A3B output: $1.00 → $1.25/Mtok (+25%)
▼ Z.ai: GLM 4.6 input: $0.55 → $0.50/Mtok (-9%)
▼ Z.ai: GLM 4.6 output: $2.20 → $2.00/Mtok (-9%)
▼ Z.ai: GLM 5.2 input: $0.49 → $0.39/Mtok (-20%)
▼ Z.ai: GLM 5.2 output: $1.54 → $1.23/Mtok (-20%)
New: Google: Gemini 3.7 Flash ($0.38/$1.88 per Mtok) · Google: Gemini 3.7 Flash (batch) ($0.19/$0.94 per Mtok)
2026-08-12
▼ DeepSeek: DeepSeek V3.1 Terminus output: $1.00 → $0.95/Mtok (-5%)
▲ DeepSeek: DeepSeek V4 Pro input: $0.63 → $1.17/Mtok (+85%)
▲ DeepSeek: DeepSeek V4 Pro output: $1.26 → $2.34/Mtok (+85%)
▼ MoonshotAI: Kimi K2.7 Code input: $0.70 → $0.67/Mtok (-4%)
▼ MoonshotAI: Kimi K2.7 Code output: $3.50 → $3.40/Mtok (-3%)
▲ Qwen: Qwen3 VL 235B A22B Instruct input: $0.21 → $0.26/Mtok (+24%)
▼ Qwen: Qwen3 VL 235B A22B Instruct output: $1.90 → $1.04/Mtok (-45%)
▲ Z.ai: GLM 4.6 input: $0.50 → $0.55/Mtok (+10%)
▲ Z.ai: GLM 4.6 output: $2.00 → $2.20/Mtok (+10%)
▲ Z.ai: GLM 5.2 input: $0.39 → $0.49/Mtok (+25%)
▲ Z.ai: GLM 5.2 output: $1.23 → $1.54/Mtok (+25%)
▲ DeepSeek V4 Flash Latest output: $0.14 → $0.25/Mtok (+75%)
New: ByteDance Seed: Seed 2.1 Turbo ($0.50/$2.50 per Mtok) · DeepSeek: DeepSeek V4 Pro 0813 ($0.43/$0.87 per Mtok) · Qwen: Qwen3.8 2.4T A95B ($2.00/$6.00 per Mtok) · SpaceXAI: Grok 4.6 ($2.00/$6.00 per Mtok)
2026-08-11
▲ DeepSeek: DeepSeek V4 Pro input: $0.43 → $0.63/Mtok (+45%)
▲ DeepSeek: DeepSeek V4 Pro output: $0.87 → $1.26/Mtok (+45%)
▼ Meta: Llama 4 Maverick output: $0.80 → $0.70/Mtok (-13%)
▲ Qwen: Qwen3.5 397B A17B input: $0.39 → $0.50/Mtok (+28%)
▲ Qwen: Qwen3.5 397B A17B output: $2.34 → $3.60/Mtok (+54%)
▼ Z.ai: GLM 5.2 input: $0.50 → $0.39/Mtok (-22%)
▼ Z.ai: GLM 5.2 output: $1.58 → $1.23/Mtok (-22%)
▼ DeepSeek V4 Flash Latest output: $0.16 → $0.14/Mtok (-10%)
New: ByteDance Seed: Seed-2.0-Code ($0.50/$3.00 per Mtok) · LiquidAI: LFM2.5-2.6B (free) (free/free per Mtok) · NVIDIA: Nemotron 3.5 Lightning ($0.10/$0.25 per Mtok) · NVIDIA: Nemotron 3.5 Lightning (free) (free/free per Mtok) · Sakana: Sakana Namazu ($0.95/$4.00 per Mtok) · Upstage: Solar Pro 4 ($0.03/$0.12 per Mtok)
2026-08-10
▼ NVIDIA: Nemotron 3 Super input: $0.30 → $0.09/Mtok (-72%)
▼ NVIDIA: Nemotron 3 Super output: $0.90 → $0.40/Mtok (-56%)
▼ Qwen: Qwen3 14B input: $0.23 → $0.12/Mtok (-47%)
▼ Qwen: Qwen3 14B output: $0.91 → $0.24/Mtok (-74%)
▲ Qwen: Qwen3 Coder 30B A3B Instruct output: $0.27 → $0.28/Mtok (+4%)
▼ Qwen: Qwen3.5 397B A17B input: $0.50 → $0.39/Mtok (-22%)
▼ Qwen: Qwen3.5 397B A17B output: $3.60 → $2.34/Mtok (-35%)
▲ Z.ai: GLM 5.2 input: $0.07 → $0.50/Mtok (+618%)
▲ Z.ai: GLM 5.2 output: $0.22 → $1.58/Mtok (+618%)
▼ DeepSeek V4 Flash Latest input: $0.09 → $0.08/Mtok (-11%)
▼ DeepSeek V4 Flash Latest output: $0.25 → $0.16/Mtok (-37%)
